Driving test centres in Scotland
There are 74 car driving test centres in Scotland. Pick yours to see its pass rate and the roads around it, then practise a mock test there.
| Test centre | Town | Pass rate 2025-26 |
|---|---|---|
| Aberdeen North | Aberdeen | 48.2% |
| Aberdeen South (Cove) | Aberdeen | 52.4% |
| Aberfeldy | Aberfeldy | 68.5% |
| Airdrie | Airdrie | 47.4% |
| Alness | Alness | 63.1% |
| Arbroath | Arbroath | 67.4% |
| Ayr | Ayr | 57.5% |
| Banff | Banff | 57.5% |
| Benbecula Island | Benbecula Island | 72.9% |
| Bishopbriggs | Glasgow | 49.8% |
| Brodick (Isle of Arran) | Brodick | 67.3% |
| Buckie | Buckie | 51.1% |
| Callander | Callander | 49.9% |
| Campbeltown | Campbeltown | 71.6% |
| Castle Douglas | Castle Douglas | 53.4% |
| Cumnock | Cumnock | 67.4% |
| Dumbarton | Dumbarton | 52.8% |
| Dumfries | Dumfries | 53.9% |
| Dundee | Dundee | 57.3% |
| Dunfermline (Vine) | Dunfermline | 36.4% |
| Dunoon | Dunoon | 71.5% |
| Duns | Duns | 70.2% |
| East Kilbride | East Kilbride | 57.7% |
| Edinburgh (Currie) | Edinburgh | 41.6% |
| Edinburgh (Musselburgh) | Edinburgh | 49.4% |
| Elgin | Elgin | 42.3% |
| Forfar | Forfar | 60.3% |
| Fort William | Fort William | 65.5% |
| Fraserburgh | Fraserburgh | 64.0% |
| Gairloch | Gairloch | 73.5% |
| Galashiels | Galashiels | 47.4% |
| Girvan | Girvan | 72.0% |
| Glasgow (Anniesland) | Glasgow | 44.3% |
| Glasgow (Baillieston) | Glasgow | 47.4% |
| Glasgow (Shieldhall) | Glasgow | 39.9% |
| Golspie | Golspie | 71.0% |
| Grangemouth | Grangemouth | 50.7% |
| Grantown-On-Spey | Grantown-on-Spey | 56.9% |
| Greenock | Greenock | 41.7% |
| Haddington | Haddington | 57.5% |
| Hamilton | Hamilton | 42.0% |
| Hawick | Hawick | 64.3% |
| Huntly | Huntly | 63.7% |
| Inveraray | Inverary | 69.4% |
| Inverness (Longman Drive) | Inverness | 45.8% |
| Inverurie | Inverurie | 61.9% |
| Irvine | Irvine | 55.7% |
| Isle of Mull | Isle of Mull | 73.8% |
| Isle of Skye (Portree) | Portree | 57.0% |
| Kelso | Kelso | 59.2% |
| Kingussie | Kingussie | 59.1% |
| Kirkcaldy | Kirkcaldy | 50.9% |
| Kyle of Lochalsh | Kyle of Lochalsh | 57.4% |
| Lanark | Lanark | 58.1% |
| Lerwick | Lerwick | 67.8% |
| Livingston | Livingston | 55.7% |
| Lochgilphead | Lochgilphead | 56.4% |
| Mallaig | Mallaig | 64.2% |
| Montrose | Montrose | 70.0% |
| Newton Stewart | Newton Stewart | 65.8% |
| Oban | Oban | 66.1% |
| Orkney | Kirkwall | 55.9% |
| Paisley | Paisley | 48.6% |
| Peebles | Peebles | 58.8% |
| Perth (Arran Road) | Perth | 48.8% |
| Peterhead | Peterhead | 53.2% |
| Pitlochry | Pitlochry | 73.3% |
| Rothesay | Rothesay | 52.0% |
| Stirling | Stirling | 43.0% |
| Stornoway | Isle of Lewis | 66.6% |
| Stranraer | Stranraer | 71.2% |
| Thurso | Thurso | 63.0% |
| Ullapool | Ullapool | 61.2% |
| Wick | Wick | 59.4% |
The GB average pass rate in 2025-26 was 50.0%. Source: DVSA, car driving test data by test centre (DRT122). Contains public sector information licensed under the Open Government Licence v3.0.